Every API key is tied to a plan that sets your credit budget, rate limits, max rows per response, history depth, and available intervals.
Pricing
| Plan | Monthly | Annual (per mo) | Annual (total) | Savings |
|---|---|---|---|---|
| Free | $0 | — | — | — |
| Pro | $29/mo | $23/mo | $276/yr | ~$72 saved |
| Business | $79/mo | $63/mo | $756/yr | ~$192 saved |
| Enterprise | Custom | Custom | Custom | Contact sales |
Usage limits
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Credits/month | 150,000 | 1,500,000 | 10,000,000 | Unlimited |
| Requests/minute | 15 | 50 | 150 | Unlimited |
| Requests/hour | 600 | 3,000 | 9,000 | Unlimited |
| Max rows/request | 100 | 1,000 | 2,500 | 10,000 |
What each tier gets you
Free (150,000 credits/mo) — Enough for light exploration: 14 days of candles, 7 days of funding/OI/trades, 1 day of liquidations, active markets only. Typical use: student projects, API evaluation, or occasional data checks. You cannot use 5m/1s intervals, order book on snapshots, Binance 1s ticker, Kalshi order book, include_diffs, min_usd, or 500ms snapshots.
Pro ($29/mo, 1.5M credits) — 6 months of history, 5m and 1d intervals, order book on snapshots, Binance 1s ticker, Kalshi order book, all prediction markets (active + resolved), 1,000 max rows per request. Fits serious indie quant workflows: backtests, funding arb, trade tick analysis, derived metrics.
Business ($79/mo, 10M credits) — Full archive, 1s intervals, 500ms snapshot intervals, include_diffs on order book, min_usd on liquidations, 2,500 max rows per request. For production systems and continuous 1s collection.
Enterprise — Custom credits, custom rate limits, 10,000 max rows, bulk export, SLA, dedicated support. Contact sales@kwery.xyz.
Legacy tier aliases
Older API responses or docs may use these names. They map to current plans:
| Legacy name | Current plan |
|---|---|
free | Free |
developer | Pro |
professional | Business |
The X-Plan response header always returns the current plan name.
Feature gates
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| OHLCV candles | ✓ | ✓ | ✓ | ✓ |
| Funding rates | ✓ | ✓ | ✓ | ✓ |
| Open interest | ✓ | ✓ | ✓ | ✓ |
| Oracle data | ✓ | ✓ | ✓ | ✓ |
| Liquidation events | ✓ | ✓ | ✓ | ✓ |
| Trade ticks | ✓ | ✓ | ✓ | ✓ |
| Snapshots (no OB) | ✓ | ✓ | ✓ | ✓ |
| Derived metrics | ✓ | ✓ | ✓ | ✓ |
| Pipeline status | ✓ | ✓ | ✓ | ✓ |
| Market discovery | Active only | All | All | All |
include_orderbook=true | — | ✓ | ✓ | ✓ |
| Binance 1s ticker | — | ✓ | ✓ | ✓ |
| Kalshi orderbook | — | ✓ | ✓ | ✓ |
min_usd filter | — | — | ✓ | ✓ |
include_diffs (orderbook) | — | — | ✓ | ✓ |
| 500ms snapshot intervals | — | — | ✓ | ✓ |
| 1s candle intervals | — | — | ✓ | ✓ |
| Bulk data export | — | — | — | ✓ |
| Custom rate limits | — | — | — | ✓ |
| SLA / dedicated support | — | — | — | ✓ |
Requests for a feature your plan doesn’t include return 403 with plan_required and an upgrade_url in the response.
For full history depth and interval details, see Tier Access Reference. For credit cost per endpoint, see Credits.